ESSA provides a unique opportunity for the Texas Education Agency (TEA) to chart a path for shifting key decisions related to accountability, school improvement, teacher quality, and funding back to the state and local level. Commissioner Mike Morath is embracing this opportunity to maximize the new policy flexibility ESSA offers. Under Commissioner Morath’s leadership, TEA is advancing a key goal to establish one vision for the future of the agency, aligning key decision points in developing systems to support ESSA implementation with a new TEA Strategic Plan that will guide all TEA work. Tapping into the new opportunities that ESSA provides will allow for a singular focus on key state priority areas leading to greater levels of student achievement throughout our state.
Program | 2023-2024 Planning Entitlement Amounts |
Title I | $827,116 |
Title I, Part C | $3,569 |
Title II, Part A | $149,249 |
Title III, Immigrant | $14,481 |
Title III, ELA | $86,093 |
Title IV, Part A | $65,430 |
Program | 2022-2023 Final Entitlement Amounts |
Title I | $852,949 |
Title I, Part C | $243 |
Title II, Part A | $146,176 |
Title III, Immigrant | $14,155 |
Title III, ELA | $89,561 |
Title IV, Part A | $62,969 |
Program | 2021-2022 Final Entitlement Amounts |
Title I | $818,832 |
Title I, Part C | $4,341 |
Title II, Part A | $133,152 |
Title III, Immigrant | 0 |
Title III, ELA | $90,938 |
Title IV, Part A | $61,809 |
If you have any questions, please contact Yarda Leflet, Assistant Superintendent of Curriculum & Instruction, at: yleflet@mfisd.txed.net